Rating & Corporate Bonds

Ratings

(As of June 13, 2024)

Rating agency Rating Rating definition
Rating and Investment Information, Inc. A
(Stable)
See below link for rating definitions
Rating and Investment Information, Inc.

Corporate Bonds

Straight Bonds

  Total amount of issue Annual interest rate Issue date Maturity date
22nd series unsecured bonds
green bonds
20,000 million yen 0.450% July 16, 2020 July 16, 2030
21st series unsecured bonds
green bonds
40,000 million yen 0.230% July 16, 2020 July 16, 2025
20th series unsecured bonds
green bonds
10,000 million yen 0.020% July 16, 2020 July 14, 2023
19th series unsecured bonds 20,000 million yen 0.300% July 19, 2019 July 19, 2029
18th series unsecured bonds 10,000 million yen 0.200% July 19, 2019 July 17, 2026
17th series unsecured bonds 10,000 million yen 0.360% September 6, 2017 September 6, 2027
16th series unsecured bonds 10,000 million yen 0.260% September 6, 2017 September 6, 2024
15th series unsecured bonds 10,000 million yen 0.340% September 21, 2016 September 18, 2026
14th series unsecured bonds 20,000 million yen 0.270% September 21, 2016 September 21, 2023

Official Account