Consolidated Statements of Comprehensive Income
(Millions of yen)
Year ended March 31, 2020 |
Year ended March 31, 2021 |
Year ended March 31, 2022 |
Year ended March 31, 2023 |
Year ended March 31, 2024 |
Year ended March 31, 2025 |
|
---|---|---|---|---|---|---|
Revenue | 1,043,600 | 995,940 | 1,128,914 | 1,330,331 | 1,313,998 | 1,362,944 |
Cost of sales | (681,600) | (643,563) | (710,462) | (863,680) | (857,331) | (869,917) |
Gross profit | 362,000 | 352,377 | 418,451 | 466,651 | 456,666 | 493,026 |
Selling, general and administrative expenses | (321,138) | (290,735) | (328,814) | (371,544) | (391,945) | (403,437) |
Other operating income | 5,181 | 3,225 | 10,214 | 7,022 | 2,497 | 4,494 |
Other operating expenses | (6,563) | (17,213) | (5,372) | (5,083) | (9,685) | (18,975) |
Profit from operating activities | 39,479 | 47,654 | 94,479 | 97,044 | 57,533 | 75,108 |
Finance income | 2,306 | 1,317 | 4,698 | 8,639 | 15,252 | 6,180 |
Finance costs | (2,150) | (4,137) | (2,128) | (2,034) | (2,714) | (2,900) |
Share of profit of investments accounted for using the equity method | 77 | 99 | 113 | 105 | 23 | 7 |
Profit before tax | 39,713 | 44,933 | 97,162 | 103,755 | 70,094 | 78,395 |
Income taxes | (31,889) | (13,997) | (4,859) | (28,703) | (17,473) | (23,214) |
Profit for the period | 7,823 | 30,995 | 92,302 | 75,051 | 52,620 | 55,181 |
Profit for the period attributable to: | ||||||
---|---|---|---|---|---|---|
Owners of the parent company | 7,733 | 30,922 | 92,288 | 75,043 | 52,616 | 55,177 |
Non-controlling interests | 90 | 73 | 14 | 8 | 4 | 3 |
Profit for the period | 7,823 | 30,995 | 92,302 | 75,051 | 52,620 | 55,181 |
Other comprehensive income | ||||||
---|---|---|---|---|---|---|
Items that will not be reclassified subsequently to profit or loss, net of tax | 967 | 21,726 | 10,341 | 9,619 | 6,421 | (2,986) |
Items that may be reclassified subsequently to profit or loss, net of tax | (12,660) | 16,096 | 33,582 | 28,241 | 50,283 | (4,194) |
Total other comprehensive income, net of tax | (11,693) | 37,822 | 43,924 | 37,861 | 56,704 | (7,181) |
Total comprehensive income for the period | (3,869) | 68,818 | 136,226 | 112,913 | 109,325 | 47,999 |
Total comprehensive income for the period attributable to: | ||||||
---|---|---|---|---|---|---|
Owners of the parent company | (3,783) | 68,564 | 136,206 | 112,899 | 109,308 | 48,000 |
Non-controlling interests | (86) | 254 | 20 | 13 | 16 | (1) |
Total comprehensive income for the period | (3,869) | 68,818 | 136,226 | 112,913 | 109,325 | 47,999 |
Earnings per share for the period | ||||||
---|---|---|---|---|---|---|
Basic earnings (loss) per share for the period (Yen) | 22.26 | 89.38 | 266.73 | 220.75 | 158.68 | 168.75 |
Diluted earnings per share for the period (Yen) | 22.25 | 89.35 | 266.64 | 220.70 | 158.66 | 168.75 |
(Note) FVTOCI: Fair Value Through Other Comprehensive Income