Consolidated Statements of Comprehensive Income
(Millions of yen)
Year ended March 31, 2018 |
Year ended March 31, 2019 |
Year ended March 31, 2020 |
Year ended March 31, 2021 |
Year ended March 31, 2022 |
|
---|---|---|---|---|---|
Revenue | 1,102,116 | 1,089,676 | 1,043,600 | 995,940 | 1,128,914 |
Cost of sales | (701,268) | (677,064) | (681,600) | (643,563) | (710,462) |
Gross profit | 400,848 | 412,612 | 362,000 | 352,377 | 418,451 |
Selling, general and administrative expenses | (326,062) | (342,113) | (321,138) | (290,735) | (328,814) |
Other operating income | 4,860 | 6,393 | 5,181 | 3,225 | 10,214 |
Other operating expenses | (14,643) | (5,536) | (6,563) | (17,213) | (5,372) |
Profit from operating activities | 65,003 | 71,355 | 39,479 | 47,654 | 94,479 |
Finance income | 1,277 | 2,450 | 2,306 | 1,317 | 4,698 |
Finance costs | (3,691) | (1,865) | (2,150) | (4,137) | (2,128) |
Share of profit of investments accounted for using the equity method | 74 | 99 | 77 | 99 | 113 |
Profit before tax | 62,663 | 72,040 | 39,713 | 44,933 | 97,162 |
Income taxes | (20,899) | (17,995) | (31,889) | (13,997) | (4,859) |
Profit for the period | 41,764 | 54,044 | 7,823 | 30,995 | 92,302 |
Profit for the period attributable to: | |||||
---|---|---|---|---|---|
Owners of the parent company | 41,836 | 53,710 | 7,733 | 30,922 | 92,288 |
Non-controlling interests | (72) | 334 | 90 | 73 | 14 |
Profit for the period | 41,764 | 54,044 | 7,823 | 30,995 | 92,302 |
Other comprehensive income | |||||
---|---|---|---|---|---|
Items that will not be reclassified subsequently to profit or loss, net of tax | 4,626 | (9,378) | 967 | 21,726 | 10,341 |
Items that may be reclassified subsequently to profit or loss, net of tax | (4,809) | 4,876 | (12,660) | 16,096 | 33,582 |
Total other comprehensive income, net of tax | (182) | (4,501) | (11,693) | 37,822 | 43,924 |
Total comprehensive income for the period | 41,581 | 49,542 | (3,869) | 68,818 | 136,226 |
Total comprehensive income for the period attributable to: | |||||
---|---|---|---|---|---|
Owners of the parent company | 41,612 | 49,235 | (3,783) | 68,564 | 136,206 |
Non-controlling interests | (30) | 307 | (86) | 254 | 20 |
Total comprehensive income for the period | 41,581 | 49,542 | (3,869) | 68,818 | 136,226 |
Earnings per share for the period | |||||
---|---|---|---|---|---|
Basic earnings (loss) per share for the period (Yen) | 118.78 | 152.49 | 22.26 | 89.38 | 266.73 |
Diluted earnings per share for the period (Yen) | 118.75 | 152.44 | 22.25 | 89.35 | 266.64 |
(Note) FVTOCI: Fair Value Through Other Comprehensive Income