Consolidated Statement of Financial Position

(Millions of yen)

March 31, 2020 March 31, 2021 March 31, 2022 March 31, 2023 March 31, 2024 March 31, 2025
ASSETS
Current assets
Cash and cash equivalents 196,262 304,007 335,239 267,380 328,481 267,000
Trade and other receivables 157,782 161,332 168,221 201,801 212,781 210,091
Inventories 233,434 256,366 308,385 389,473 358,189 369,781
Income tax receivables 5,217 3,518 5,057 7,655 10,116 11,276
Other financial assets 3,159 1,156 769 2,164 1,995 2,451
Other current assets 13,989 13,160 16,797 24,030 21,923 20,254
Subtotal 609,846 739,540 834,469 892,505 933,487 880,855
Non-current assets held for sale - 457 - - - -
Total current assets 609,846 739,997 834,469 892,505 933,487 880,855
Non-current assets
Property, plant and equipment 360,517 344,637 343,172 360,866 377,333 379,712
Intangible assets 29,052 27,976 24,218 25,425 27,066 122,417
Investment property 1,043 1,246 1,108 1,097 1,103 1,110
Investments accounted for using the equity method 1,512 1,718 2,040 2,102 2,244 2,185
Net defined benefit assets 33 140 2,278 1,447 4,543 177
Other financial assets 16,959 20,213 20,192 23,976 29,369 23,990
Other non-current assets 1,871 1,614 4,181 2,220 1,827 5,522
Deferred tax assets 20,072 23,770 34,757 31,932 36,117 40,490
Total non-current assets 431,064 421,317 431,950 449,069 479,606 575,605
Total assets 1,040,910 1,161,314 1,266,420 1,341,575 1,413,094 1,456,461
LIABILITIES AND EQUITY
LIABILITIES
Current liabilities
Trade and other payables 125,069 134,149 146,201 159,658 159,827 158,085
Income tax payables 3,286 7,305 12,233 5,798 8,279 17,345
Bonds issued, borrowings and lease liabilities 22,320 28,127 26,297 38,613 29,688 80,214
Other financial liabilities 363 2,361 4,497 3,337 2,731 1,471
Provisions 11,406 11,014 10,993 11,327 12,703 13,228
Other current liabilities 109,827 122,973 131,817 152,900 159,163 173,772
Subtotal 272,274 305,931 332,040 371,635 372,395 444,117
Liabilities directly associated with assets held for sale - 12 - - - -
Total current liabilities 272,274 305,943 332,040 371,635 372,395 444,117
Non-current liabilities
Bonds issued, borrowings and lease liabilities 187,362 237,780 216,853 194,668 175,095 144,494
Other financial liabilities 1,877 2,730 3,788 3,717 5,256 5,362
Net defined benefit liabilities 52,964 33,087 24,210 13,164 13,836 15,765
Provisions 7,585 7,757 8,042 8,252 8,856 11,356
Other non-current liabilities 11,814 13,483 13,680 15,615 17,365 20,880
Deferred tax liabilities 993 7,582 2,064 7,044 9,154 9,592
Total non-current liabilities 262,598 302,421 268,640 242,461 229,564 207,451
Total liabilities 534,873 608,365 600,680 614,097 601,960 651,569
EQUITY
Share capital 53,204 53,204 53,204 53,204 53,204 53,204
Capital surplus 84,434 84,418 84,010 83,979 84,042 83,904
Treasury shares (40,953) (40.874) (40,808) (55,586) (55,455) (70,260)
Other components of equity 37,451 54,869 89,068 119,455 172,175 165,194
Retained earnings 369,609 399,306 480,154 526,299 557,025 572,710
Equity attributable to owners of the parent company 503,746 550,914 665,628 727,352 810,992 804,752
Non-controlling interests 2,290 2,025 112 125 141 139
Total equity 506,037 552,949 665,740 727,477 811,134 804,891
Total liabilities and equity 1,040,910 1,161,314 1,266,420 1,341,575 1,413,094 1,456,461

Official Account