Consolidated Statement of Financial Position

(Millions of yen)

March 31, 2021 March 31, 2022 March 31, 2023 March 31, 2024 March 31, 2025 March 31, 2026
ASSETS
Current assets
Cash and cash equivalents 304,007 335,239 267,380 328,481 267,000 288,582
Trade and other receivables 161,332 168,221 201,801 212,781 210,091 241,037
Inventories 256,366 308,385 389,473 358,189 369,781 394,733
Income tax receivables 3,518 5,057 7,655 10,116 11,276 15,095
Other financial assets 1,156 769 2,164 1,995 2,451 6,479
Other current assets 13,160 16,797 24,030 21,923 20,254 22,005
Subtotal 739,540 834,469 892,505 933,487 880,855 967,933
Non-current assets held for sale 457 - - - - -
Total current assets 739,997 834,469 892,505 933,487 880,855 967,933
Non-current assets
Property, plant and equipment 344,637 343,172 360,866 377,333 379,712 392,795
Goodwill and intangible assets 27,976 24,218 25,425 27,066 122,417 100,371
Investment property 1,246 1,108 1,097 1,103 1,110 831
Investments accounted for using the equity method 1,718 2,040 2,102 2,244 2,185 2,415
Net defined benefit assets 140 2,278 1,447 4,543 177 331
Other financial assets 20,213 20,192 23,976 29,369 23,990 28,859
Other non-current assets 1,614 4,181 2,220 1,827 5,522 5,736
Deferred tax assets 23,770 34,757 31,932 36,117 40,490 35,596
Total non-current assets 421,317 431,950 449,069 479,606 575,605 566,937
Total assets 1,161,314 1,266,420 1,341,575 1,413,094 1,456,461 1,534,870
LIABILITIES AND EQUITY
LIABILITIES
Current liabilities
Trade and other payables 134,149 146,201 159,658 159,827 158,085 164,478
Income tax payables 7,305 12,233 5,798 8,279 17,345 7,054
Bonds issued, borrowings and lease liabilities 28,127 26,297 38,613 29,688 80,214 68,087
Other financial liabilities 2,361 4,497 3,337 2,731 1,471 2,332
Provisions 11,014 10,993 11,327 12,703 13,228 17,808
Other current liabilities 122,973 131,817 152,900 159,163 173,772 187,427
Subtotal 305,931 332,040 371,635 372,395 444,117 447,189
Liabilities directly associated with assets held for sale 12 - - - - -
Total current liabilities 305,943 332,040 371,635 372,395 444,117 447,189
Non-current liabilities
Bonds issued, borrowings and lease liabilities 237,780 216,853 194,668 175,095 144,494 163,371
Other financial liabilities 2,730 3,788 3,717 5,256 5,362 5,430
Net defined benefit liabilities 33,087 24,210 13,164 13,836 15,765 16,530
Provisions 7,757 8,042 8,252 8,856 11,356 9,592
Other non-current liabilities 13,483 13,680 15,615 17,365 20,880 24,138
Deferred tax liabilities 7,582 2,064 7,044 9,154 9,592 14,967
Total non-current liabilities 302,421 268,640 242,461 229,564 207,451 234,032
Total liabilities 608,365 600,680 614,097 601,960 651,569 681,222
EQUITY
Share capital 53,204 53,204 53,204 53,204 53,204 53,204
Capital surplus 84,418 84,010 83,979 84,042 83,904 83,949
Treasury shares (40.874) (40,808) (55,586) (55,455) (70,260) (70,150)
Other components of equity 54,869 89,068 119,455 172,175 165,194 216,593
Retained earnings 399,306 480,154 526,299 557,025 572,710 569,907
Equity attributable to owners of the parent company 550,914 665,628 727,352 810,992 804,752 853,503
Non-controlling interests 2,025 112 125 141 139 144
Total equity 552,949 665,740 727,477 811,134 804,891 853,648
Total liabilities and equity 1,161,314 1,266,420 1,341,575 1,413,094 1,456,461 1,534,870

Official Account