Consolidated Statement of Financial Position

(Millions of yen)

March 31, 2019 March 31, 2020 March 31, 2021 March 31, 2022 March 31, 2023 March 31, 2024
ASSETS
Current assets
Cash and cash equivalents 175,238 196,262 304,007 335,239 267,380 328,481
Trade and other receivables 173,173 157,782 161,332 168,221 201,801 212,781
Inventories 250,763 233,434 256,366 308,385 389,473 358,189
Income tax receivables 3,994 5,217 3,518 5,057 7,655 10,116
Other financial assets 1,466 3,159 1,156 769 2,164 1,995
Other current assets 17,938 13,989 13,160 16,797 24,030 21,923
Subtotal 622,575 609,846 739,540 834,469 892,505 933,487
Non-current assets held for sale - - 457 - - -
Total current assets 622,575 609,846 739,997 834,469 892,505 933,487
Non-current assets
Property, plant and equipment 321,956 360,517 344,637 343,172 360,866 377,333
Intangible assets 25,191 29,052 27,976 24,218 25,425 27,066
Investment property 1,461 1,043 1,246 1,108 1,097 1,103
Investments accounted for using the equity method 1,571 1,512 1,718 2,040 2,102 2,244
Net defined benefit assets - 33 140 2,278 1,447 4,543
Other financial assets 17,907 16,959 20,213 20,192 23,976 29,369
Other non-current assets 6,028 1,871 1,614 4,181 2,220 1,827
Deferred tax assets 41,696 20,072 23,770 34,757 31,932 36,117
Total non-current assets 415,814 431,064 421,317 431,950 449,069 479,606
Total assets 1,038,389 1,040,910 1,161,314 1,266,420 1,341,575 1,413,094
LIABILITIES AND EQUITY
LIABILITIES
Current liabilities
Trade and other payables 144,399 125,069 134,149 146,201 159,658 159,827
Income tax payables 3,814 3,286 7,305 12,233 5,798 8,279
Bonds issued, borrowings and lease liabilities 21,363 22,320 28,127 26,297 38,613 29,688
Other financial liabilities 331 363 2,361 4,497 3,337 2,731
Provisions 12,677 11,406 11,014 10,993 11,327 12,703
Other current liabilities 114,887 109,827 122,973 131,817 152,900 159,163
Subtotal 297,473 272,274 305,931 332,040 371,635 372,395
Liabilities directly associated with assets held for sale - - 12 - - -
Total current liabilities 297,473 272,274 305,943 332,040 371,635 372,395
Non-current liabilities
Bonds issued, borrowings and lease liabilities 120,987 187,362 237,780 216,853 194,668 175,095
Other financial liabilities 1,955 1,877 2,730 3,788 3,717 5,256
Net defined benefit liabilities 53,498 52,964 33,087 24,210 13,164 13,836
Provisions 9,134 7,585 7,757 8,042 8,252 8,856
Other non-current liabilities 11,697 11,814 13,483 13,680 15,615 17,365
Deferred tax liabilities 894 993 7,582 2,064 7,044 9,154
Total non-current liabilities 198,169 262,598 302,421 268,640 242,461 229,564
Total liabilities 495,642 534,873 608,365 600,680 614,097 601,960
EQUITY
Share capital 53,204 53,204 53,204 53,204 53,204 53,204
Capital surplus 84,427 84,434 84,418 84,010 83,979 84,042
Treasury shares (30,788) (40,953) (40.874) (40,808) (55,586) (55,455)
Other components of equity 50,440 37,451 54,869 89,068 119,455 172,175
Retained earnings 382,897 369,609 399,306 480,154 526,299 557,025
Equity attributable to owners of the parent company 540,181 503,746 550,914 665,628 727,352 810,992
Non-controlling interests 2,565 2,290 2,025 112 125 141
Total equity 542,747 506,037 552,949 665,740 727,477 811,134
Total liabilities and equity 1,038,389 1,040,910 1,161,314 1,266,420 1,341,575 1,413,094

Official Account