Stock Information
(As of December 31, 2024)
Shareholder's Equity
Total number of shares authorized to be issued | 1,214,916,736 shares |
---|---|
Total number of shares outstanding | 384,945,352 shares |
Total number of shares of treasury stock | 61,447,359 shares |
Number of shareholders | 30,248 persons |
Major shareholders
Shareholder name | Number of shares held (shares) |
Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 69,522,100 | 21.49 |
Custody Bank of Japan, Ltd. (Trust account) | 25,864,100 | 7.99 |
Seiko Group Corporation | 12,000,000 | 3.70 |
Mizuho Trust & Banking Co., Ltd., Retirement benefit trust, Mizuho Bank, Ltd. account, Beneficiary of the re-trust, Custody Bank of Japan, Ltd. | 8,153,800 | 2.52 |
Epson Group Employees' Shareholding Association | 7,334,759 | 2.26 |
Sanko Kigyo Kabushiki Kaisha | 7,000,000 | 2.16 |
STATE STREET BANK WEST CLIENT - TREATY 505234 (Standing proxy: Mizuho Bank, Ltd.) |
6,799,277 | 2.10 |
The Dai-ichi Life Insurance Company, Limited (Standing proxy: Custody Bank of Japan, Ltd.) |
6,115,200 | 1.89 |
STATE STREET BANK AND TRUST COMPANY 505001 (Standing proxy: Mizuho Bank, Ltd.) |
5,223,813 | 1.61 |
Etsuko Hattori | 4,321,400 | 1.33 |
- Although the Company holds 61,447,359 shares of treasury shares, the Company is excluded from the above list of major shareholders.
- Shareholding ratio is calculated by deducting treasury shares.