Stock Information
(As of December 31, 2025)
Shareholder's Equity
| Total number of shares authorized to be issued | 1,214,916,736 shares |
|---|---|
| Total number of shares outstanding | 373,573,152 shares |
| Total number of shares of treasury stock | 53,145,273 shares |
| Number of shareholders | 38,323 persons |
Major shareholders
| Shareholder name | Number of shares held (shares) |
Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 73,253,700 | 22.86 |
| Custody Bank of Japan, Ltd. (Trust account) | 28,304,700 | 8.83 |
| Seiko Group Corporation | 11,000,000 | 3.43 |
| Mizuho Trust & Banking Co., Ltd., Retirement benefit trust, Mizuho Bank, Ltd. account, Beneficiary of the re-trust, Custody Bank of Japan, Ltd. | 8,153,800 | 2.54 |
| Epson Group Employees’ Shareholding Association | 7,185,125 | 2.24 |
| Sanko Kigyo Kabushiki Kaisha | 7,000,000 | 2.18 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 6,411,582 | 2.00 |
| The Nomura Trust and Banking Co., Ltd. (Investment trust account) | 5,890,100 | 1.83 |
| GOVERNMENT OF NORWAY | 4,751,687 | 1.48 |
| The Dai-ichi Life Insurance Company, Limited | 4,586,400 | 1.43 |
- Although the Company holds 53,145,273 shares of treasury shares, the Company is excluded from the above list of major shareholders.
- Shareholding ratio is calculated by deducting treasury shares.
Distribution of ownership among shareholders
