Stock Information
(As of September 30, 2025)
Shareholder's Equity
| Total number of shares authorized to be issued | 1,214,916,736 shares |
|---|---|
| Total number of shares outstanding | 373,573,152 shares |
| Total number of shares of treasury stock | 53,145,125 shares |
| Number of shareholders | 39,283 persons |
Major shareholders
| Shareholder name | Number of shares held (shares) |
Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 72,322,700 | 22.57 |
| Custody Bank of Japan, Ltd. (Trust account) | 27,317,500 | 8.52 |
| Seiko Group Corporation | 11,000,000 | 3.43 |
| Mizuho Trust & Banking Co., Ltd., Retirement benefit trust, Mizuho Bank, Ltd. account, Beneficiary of the re-trust, Custody Bank of Japan, Ltd. | 8,153,800 | 2.54 |
| Epson Group Employees’ Shareholding Association | 7,048,738 | 2.19 |
| Sanko Kigyo Kabushiki Kaisha | 7,000,000 | 2.18 |
| GOLDMAN SACHS JAPAN CO., LTD. BNYM | 6,982,150 | 2.17 |
| JPMorgan Securities Japan Co., Ltd. | 5,419,746 | 1.69 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,339,334 | 1.66 |
| The Nomura Trust and Banking Co., Ltd. (Investment trust account) | 5,090,500 | 1.58 |
- Although the Company holds 53,145,125 shares of treasury shares, the Company is excluded from the above list of major shareholders.
- Shareholding ratio is calculated by deducting treasury shares.
Distribution of ownership among shareholders
