Stock Information
(As of September 30, 2024)
Shareholder's Equity
Total number of shares authorized to be issued | 1,214,916,736 shares |
---|---|
Total number of shares outstanding | 385,022,278 shares |
Total number of shares of treasury stock | 57,929,965 shares |
Number of shareholders | 31,366 persons |
Major shareholders
Shareholder name | Number of shares held (shares) |
Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 70,893,900 | 21.67 |
Custody Bank of Japan, Ltd. (Trust account) | 28,424,600 | 8.69 |
Seiko Group Corporation | 12,000,000 | 3.66 |
Sanko Kigyo Kabushiki Kaisha | 10,200,000 | 3.11 |
Mizuho Trust & Banking Co., Ltd., Retirement benefit trust, Mizuho Bank, Ltd. account, Beneficiary of the re-trust, Custody Bank of Japan, Ltd. | 8,153,800 | 2.49 |
Epson Group Employees' Shareholding Association | 7,375,846 | 2.25 |
JPMorgan Securities Japan Co., Ltd. | 7,315,574 | 2.23 |
STATE STREET BANK WEST CLIENT - TREATY 505234 (Standing proxy: Mizuho Bank, Ltd.) |
6,604,577 | 2.01 |
The Dai-ichi Life Insurance Company, Limited (Standing proxy: Custody Bank of Japan, Ltd.) |
6,115,200 | 1.86 |
STATE STREET BANK WEST CLIENT - TREATY 505001 (Standing proxy: Mizuho Bank, Ltd.) |
4,509,244 | 1.37 |
- Although the Company holds 57,929,965 shares of treasury shares, the Company is excluded from the above list of major shareholders.
- Shareholding ratio is calculated by deducting treasury shares.