Stock Information
(As of September 30, 2026)
Shareholder's Equity
| Total number of shares authorized to be issued | 1,214,916,736 shares |
|---|---|
| Total number of shares outstanding | 373,573,152 shares |
| Total number of shares of treasury stock | 55,536,582 shares |
| Number of shareholders | 35,278 persons |
Major shareholders
| Shareholder name | Number of shares held (shares) |
Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 68,571,300 | 21.56 |
| Custody Bank of Japan, Ltd. (Trust account) | 27,572,400 | 8.66 |
| Seiko Group Corporation | 11,000,000 | 3.45 |
| Mizuho Trust & Banking Co., Ltd., Retirement benefit trust, Mizuho Bank, Ltd. account, Beneficiary of the re-trust, Custody Bank of Japan, Ltd. | 8,153,800 | 2.56 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 6,772,851 | 2.12 |
| Epson Group Employees' Shareholding Association | 6,450,281 | 2.02 |
| BNYM AS AGT/CLTS 10 PERCENT | 5,229,913 | 1.64 |
| Daiichi Life Insurance Co., Ltd. | 4,586,400 | 1.44 |
| JPMorgan Securities Japan Co., Ltd. | 4,480,573 | 1.40 |
| Etsuko Hattori | 4,321,400 | 1.35 |
- Although the Company holds 55,536,582 shares of treasury shares, the Company is excluded from the above list of major shareholders.
- Shareholding ratio is calculated by deducting treasury shares.
Distribution of ownership among shareholders

* Percentages may not add up to 100% due to rounding.