Company Outline
| Name | Seiko Epson Corporation | |
|---|---|---|
| Founded | May 18, 1942 | |
| Head office | 3-3-5 Owa, Suwa, Nagano GoogleMap | |
| President and Representative Director, CEO | Junkichi Yoshida Leadership Team | |
| Paid-in capital | 53,204 million yen | |
| Number of employees | Epson Group (Consolidated): 75,352, Parent Company: 12,792 (as of March 31, 2025) | |
| Revenue | 1,362.9 billion yen (fiscal year ended March 31, 2025) Performance Highlights Segment Information | |
| Group companies | 89 (includes parent company) Japan: 21, Overseas: 68 (as of March 31, 2025) Global Network | |
| Business lines At a Glance |
Segment and Business area | Main products |
| Precision Innovation | ||
|
Printheads, Crystal Devices, Semiconductors, Fine metal powders, and others | |
| Industrial & Robotics | ||
|
Commercial and industrial inkjet printers, Printers for use in POS systems, Dry process office papermaking systems(PaperLab), Serial impact dot matrix printers, and related consumables, Fiery, Industrial robots, and others | |
| Office & Home Printing | ||
|
Inkjet printers for office and home, Compact label printers, and related consumables, Scanners, and others | |
| Visual & Lifestyle | ||
|
Projectors, Wristwatches, Watch movements, PC, and others | |