Company Outline
| Name | Seiko Epson Corporation | |
|---|---|---|
| Founded | May 18, 1942 | |
| Head office | 3-3-5 Owa, Suwa, Nagano GoogleMap | |
| President and Representative Director, CEO | Junkichi Yoshida Leadership Team | |
| Paid-in capital | 53,204 million yen | |
| Number of employees | Epson Group (Consolidated): 75,352, Parent Company: 12,792 (as of March 31, 2025) | |
| Revenue | 1,362.9 billion yen (fiscal year ended March 31, 2025) Performance Highlights Segment Information | |
| Group companies | 89 (includes parent company) Japan: 21, Overseas: 68 (as of March 31, 2025) Global Network | |
| Business lines At a Glance | Segment and Business area | Main products | 
| Printing Solutions Business Segment | ||
| Office and home printing business | Inkjet printers for office and home, serial impact dot matrix printers, page printers,color image scanners, dry process office papermaking systems, and related consumables, and others | |
| Commercial and industrial printing business | Commercial and industrial inkjet printers, inkjet printheads, printers for use in POS systems, label printers,and related consumables, and others | |
| Visual Communications Business Segment | ||
| Visual communications business | 3LCD projectors, smart glasses, and others | |
| Manufacturing-related and wearables Business Segment | ||
| Manufacturing solutions business | Industrial robots, and others | |
| Wearable products business | Wristwatches, watch movements, and others | |
| Microdevices and others business | Quartz devices Crystal units, crystal oscillators, quartz sensors, and others Semiconductors CMOS LSIs, and others Others Metal powders, surface finishing | |
| PC business | PC, and others | |





